|
|
Health Examination Results |
|
||||||
| Name | Caballus URQUELL | |||||||
| Breed | Curly Coated Retriever | |||||||
| Sex | Dog | |||||||
| Date of Birth | 03-06-2003 | |||||||
| Colour | Darkbrown | |||||||
| Chip-Nr | 985120015228296 | |||||||
| Tatoo | P-249 | |||||||
| Hip Dysplasia (pdf) | HD A | |||||||
| Elbow Dysplasia (pdf) | ED 0 | |||||||
| Eyes examination | ||||||||
| 2004 (pdf) | clear | |||||||
| 2006 (pdf) | clear | |||||||
| 2007 (pdf) | clear | |||||||
| Heart examination | ||||||||
|
2007 (pdf) |
clear |
|||||||
| Another health tests | ||||||||
|
||||||||